Residents
2401 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2401 Pineland Ln, Virginia Bch, VA 23454-1731
- 3 beds
- 2 baths
- Lot: 0.55 acres
- Built in 1962
Facts
Lot size: 0.55 acres
Rooms: 7
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
C Mannolini | 757-412-**** | ||
Carol A Mannolini, 82 | 757-481-**** | Residential status: Homeowner | |
Louis F Mannolini, 113 | 757-481-**** | ||
Mary Mannolini, 109 | 757-871-**** | Residential status: Homeowner | |
Donald E Washburn, 95 | 757-481-**** | Residential status: Homeowner Job: Clerical/White Collar Email: [emailprotected] |
Learn more
2404 Pineland Ln, Virginia Beach, VA 23454-1732
Alternative address: 2404 Pineland Ln, Virginia Bch, VA 23454-1732
- 4 beds
- 2 baths
- Lot: 0.5 acres
- Built in 1962
Facts
Lot size: 0.5 acres
Rooms: 8
Stories: 2 story
Exterior walls: Siding (Alum/Vinyl)
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Daniel J Edsall | |||
Kendra C Ward, 46 | 757-481-**** | ||
Kyla Ward, 46 | 757-481-**** | Residential status: Homeowner Job: Professional/Technical | |
Marilyn A Ward, 75 | 757-481-**** | Residential status: Homeowner Job: Craftsman/Blue Collar | |
Kenneth Ward, 76 | 757-817-**** | Residential status: Homeowner Job: Military |
Learn more
2405 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2405 Pineland Ln, Virginia Bch, VA 23454-1731
- 3 beds
- 2 baths
- Lot: 0.47 acres
- Built in 1962
Facts
Lot size: 0.47 acres
Rooms: 7
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Anne G Mclaughlin | 757-871-**** | Residential status: Homeowner Job: Executive, Administrative, and Managerial Occupations | |
John T Mclaughlin, 104 | 757-871-**** | Residential status: Homeowner Job: Executive, Administrative, and Managerial Occupations | |
Mary S Mclaughlin, 65 | 757-481-**** | ||
Brian P Stuck, 65 | 757-481-**** | ||
Sheila M Mclaughlin, 71 | 804-481-**** | Residential status: Homeowner Job: Retired |
Learn more
2408 Pineland Ln, Virginia Beach, VA 23454-1732
Alternative address: 2408 Pineland Ln, Virginia Bch, VA 23454-1732
- 4 beds
- 3 baths
- Lot: 0.56 acres
- Built in 1962
Facts
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Jeanne W Milliken | Residential status: Homeowner | ||
Bailey E Watkins, 29 | 919-799-**** | Residential status: Homeowner | |
Carol K Watkins, 66 | 757-496-**** | Residential status: Homeowner | |
Thurston I Watkins, 71 | 757-496-**** | Residential status: Homeowner Job: Food Preparation and Serving Related Occupations Email: [emailprotected] |
Learn more
2409 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2409 Pineland Ln, Beach, VA 23454-1731 · 2409 Pineland Ln, Virginia Bch, VA 23454-1731
- 3 beds
- 2 baths
- Lot: 0.51 acres
- Built in 1962
Facts
Lot size: 0.51 acres
Rooms: 8
Stories: 1 story
Exterior walls: Siding (Alum/Vinyl)
Parking: Mixed
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Natasha L Grandon | |||
Joseph Kondrat | 757-481-**** | ||
Joseph L Kundrat, 96 | 757-481-**** | ||
Kathryn Kundrat, 77 | 757-481-**** | ||
Peter S Kundrat, 79 | 757-481-**** |
Learn more
2412 Pineland Ln, Virginia Beach, VA 23454-1732
Alternative address: 2412 Pineland Ln, Virginia Bch, VA 23454-1732
- 3 beds
- 1 bath
- Lot: 0.56 acres
- Built in 1963
Facts
Lot size: 0.56 acres
Rooms: 7
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Jordan M Lecky | 757-481-**** | Residential status: Homeowner | |
Lavetta M Lecky, 85 | 757-481-**** | Residential status: Homeowner Job: Homemaker Email: [emailprotected] | |
Lynn Lecky, 85 | 757-481-**** | Residential status: Homeowner Job: Retired | |
Timothy B Lecky, 88 | 757-481-**** | Residential status: Homeowner Job: Retired |
Learn more
2413 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2413 Pineland Ln, Virginia Bch, VA 23454-1731
- 3 beds
- 2 baths
- 2,100 sqft
- Built in 1969
Facts
Lot size: 0.5 acres
Rooms: 6
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Tonya L Edwards | 757-650-**** | Residential status: Homeowner Email: [emailprotected] | |
Eloise W Melton | |||
Mary K Wells | 757-496-**** | Residential status: Homeowner | |
Pamela Wells | 757-817-**** | Residential status: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
Thomas Wells, 71 | 757-817-**** | Residential status: Homeowner Job: Professional/Technical |
Learn more
2416 Pineland Ln, Virginia Beach, VA 23454-1732
Alternative address: 2416 Pineland Ln, Virginia Bch, VA 23454-1732
- 4 beds
- 3 baths
- Lot: 0.5 acres
- Built in 1962
Facts
Lot size: 0.5 acres
Rooms: 7
Stories: 2 story
Exterior walls: Siding (Alum/Vinyl)
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Anays M Dominguez | Residential status: Homeowner | ||
Richard A Martinez, 41 | Residential status: Homeowner | ||
Ann E Schmidt, 74 | 757-481-**** | ||
Harold Smith | 757-817-**** | Residential status: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations | |
Patricia Smith, 96 | 757-481-**** | Residential status: Homeowner |
Learn more
2417 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2417 Pineland Ln, Virginia Bch, VA 23454-1731
- 5 beds
- 3 baths
- 2,900 sqft
- Built in 1963
Facts
Lot size: 0.76 acres
Rooms: 9
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Buy His Wounds | 757-496-**** | Categories: ChurchesEpiscopal Churches | |
BY HIS WOUNDS, INC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic Not-For-Profit Corporation | ||
Don Lane Appraisals | Industry: Nonclassifiable EstablishmentsReal Estate Agent/Manager | ||
Cheryl L Blake | 757-416-**** | ||
Cherry E Lane, 74 | 757-416-**** |
Learn more
2420 Pineland Ln, Virginia Beach, VA 23454-1732
Alternative address: 2420 Pineland Ln, Virginia Bch, VA 23454-1732
- 4 beds
- 3 baths
- Lot: 0.63 acres
- Built in 1963
Facts
Lot size: 0.63 acres
Rooms: 7
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Mixed
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Ernestine R Ellison | 757-962-**** | ||
Isaac T Gray, 98 | 757-870-**** | Residential status: Homeowner Job: Production Occupations Email: [emailprotected] | |
Theresa Q Pierson | 757-965-**** | ||
C Rondorf | 757-496-**** | ||
Cheryl K Rondorf, 69 | 757-496-**** | Residential status: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations |
Learn more
2421 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2421 Pineland Ln, Virginia Bch, VA 23454-1731
- 4 beds
- 2 baths
- 2,333 sqft
- Built in 1963
Facts
Lot size: 0.64 acres
Rooms: 8
Stories: 2 story
Exterior walls: Wood Siding
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Hannah B Byrd | Residential status: Homeowner | ||
Ross E Byrd | Residential status: Homeowner | ||
Carol B Pekarsky, 52 | |||
Robert J Pekarsky, 85 | 757-481-**** | Residential status: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations Email: [emailprotected] | |
Toby F Pekarsky, 83 | 757-481-**** |
Learn more
2424 Pineland Ln, Virginia Beach, VA 23454-1732
- 3 beds
- 2 baths
- Lot: 1 acres
- Built in 1963
Facts
Lot size: 1 acres
Rooms: 6
Stories: 2 story
Exterior walls: Siding (Alum/Vinyl)
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Cowa LLC | Industry: Nonclassifiable Establishments | ||
Albert L Vogel, 110 | 757-481-**** |
Learn more
2425 Pineland Ln, Virginia Beach, VA 23454-1731
Alternative address: 2425 Pineland Ln, Virginia Bch, VA 23454-1731
- 3 beds
- 2 baths
- 1,936 sqft
- Built in 1958
Facts
Lot size: 0.94 acres
Rooms: 7
Stories: 1 story
Exterior walls: Brick
Air conditioning: Central
Parking: Attached Garage
Who has lived here
Resident | Phone Number | Additional info | |
---|---|---|---|
Gina T Hagan | 757-218-**** | Residential status: Homeowner | |
Kevin K Hagan | 757-218-**** | Residential status: Homeowner | |
Elena I Myers, 105 | 757-481-**** |
Learn more
2509 Pineland Ln, Virginia Beach, VA 23454
Learn more
All Residents Comparison graphs
Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2024
19 Aug 2003 Medical assist, assist EMS crew
2420 Pineland Ln, Virginia Beach VA
Property Use —
1 or 2 family dwelling
28 Apr 2003 EMS call, excluding vehicle accident with injury
2509 Pineland Ln, Virginia Beach VA
Property Use —
1 or 2 family dwelling
Comparison graphs
House prices on 2401-2509 Pineland Ln, Virginia+Beach VA
Total rooms, bathrooms and bedrooms on 2401-2509 Pineland Ln, Virginia+Beach VA